Simple, flexible plans that grow with you.
Monthly billing
Annual billing
Save up to 43%!Free
Explore Crreo's Basics
Start
Fast lane to get started
Grow
Most PopularElevate your storytelling
Pro
Scale with pro quality
Ultra
Best valueUnstoppable creation power
Find the video model that delivers your vision
PLANS | FREE | START | GROW Most Popular | PRO | ULTRA Best value |
|---|
| AI Generation & Export | |||||
| Video Models | Kine 1.1 | Kine 1.1 | Kine 2.2 | Kine 3.1 (1080p) | Kine 3.1 (1080p) |
| Resolution | 720p | 720p | 720p | 1080p | 1080p |
| Image Models | Kalo S | Kalo M | Kalo L | Kalo XL (1080p) | Kalo XL (1080p) |
| Premium AI Voices (200+ Library) | Basic (6 Multilingual & 3 lively voices) | Full Access | Full Access | Full Access | Full Access |
| Vocal Performance Control | Voxu Actor (30 Voices) | Voxu Actor (30 Voices) | |||
| Crreo Watermark | Yes | None | None | None | None |
| Production Capacity | |||||
| Max Duration (Per Video) | 1 Min | 10 Mins | 15 Mins | 15 Mins | 30 Mins |
| Approx. Monthly Video Allowance ⓘ | 10 Mins | 60 Mins | 120 Mins | 240 Mins | 480 Mins |
| Monthly Scene/Clip Allowance ⓘ | 50 | 250 | 500 | 1000 | 2000 |
| Monthly Image Allowance ⓘ | 50 | 250 | 500 | 1000 | 2000 |
| Approx. Monthly Speech Allowance ⓘ | 5 Mins (5k Characters) | 60 Mins (60K Characters) | 120 Mins (120K Characters) | 240 Mins (240K Characters) | 480 Mins (480K Characters) |
| Parallel jobs ⓘ | 1 | 1 | 2 | 3 | 4 |
| Editing | |||||
| Scene Image Editing | |||||
| Music & SFX Editing |
| Character | |||||
| Type | Text-Based Only | Text-Based Only | Text-Based & Photo-Based | Text-Based & Photo-Based | Text-Based & Photo-Based |
| "My library" Saving |
I tried every software under the sun. Most didn’t help. But Crreo got me where I am today—I’m monetized on YouTube now.
I have tried many AI tools and they are all so expensive. Crreo is, without a doubt, the best platform for the price.
I cannot be a video creator without Crreo. It is the one tool that gives you everything you need to create. There aren’t many tools like this.